Veja abaixo a nossa tabela com as diversas dimensões de tubo retangular de alumínio.
Medidas apresentadas em milímetros
| Referência | Medida A | Medida B | Espessura (e) |
|---|---|---|---|
| TR30x15x1.5 | 30 | 15 | 1,5 |
| TR40x20x1.5 | 40 | 20 | 1,5 |
| TR40x10x1.4 | 40 | 10 | 1,4 |
| TR50x30x1.8 | 50 | 30 | 1,8 |
| TR60x20x1.4 | 60 | 20 | 1,4 |
| TR60x30x2 | 60 | 30 | 2 |
| TR60x40x2 | 60 | 40 | 2 |
| TR65x25x1.5 | 65 | 25 | 1,5 |
| TR65x50x2 | 65 | 50 | 2 |
| TR70x20x1.6 | 70 | 20 | 1,6 |
| TR75x40x1.5 | 75 | 40 | 1,5 |
| TR80x20x1.2 | 80 | 20 | 1,2 |
| TR100x20x1.4CR (c/ reforço) | 100 | 20 | 1,5 |
| TR100x20x1.5 | 100 | 20 | 1,5 |
| TR100x40x1.7 | 100 | 40 | 1,7 |
| TR100x50x2 | 100 | 50 | 2 |
| TR120x40x1.7 | 120 | 40 | 1,7 |
| TR150x30x2 | 150 | 30 | 2 |
| TR150x25x1.4CR (c/ reforço) | 150 | 25 | 1,4 |
| TR120x40x2.5 | 120 | 40 | 2,5 |
| TR150x60x2 | 150 | 60 | 2 |
Veja também outras soluções de tubos de alumínio: tubos quadrados e tubos redondos

